Import Wizard Preview
Sample onboarding flow — upload, map columns, preview, validate, and import. Execution is disabled in the public demo.
Onboard your project data to the curated WW Pilot environment.
View Pilot Dataset Overview →Target Entity
Asset
Source File
wwtp_equipment_list_2026-03.csv
Job Status
Preview CompletePreview Rows
124
1. Upload File
Sample step — disabledDrag and drop your CSV or Excel file here, or click to browse
or2. Map Columns
| Source Column | Target Field | Mapped |
|---|---|---|
| Tag | tag | ✓ Yes |
| Equipment Name | name | ✓ Yes |
| Category | category | ✓ Yes |
| Facility | facility | ✓ Yes |
| System | system | ✓ Yes |
| Manufacturer | manufacturer | — |
3. Preview Rows
| # | Tag | Name | Category | Facility | System | Status |
|---|---|---|---|---|---|---|
| 1 | P-101 | Main Influent Pump | Pump | Main Treatment Plant | Pumping Systems | Valid |
| 2 | P-102 | Secondary Influent Pump | Pump | Main Treatment Plant | Pumping Systems | Valid |
| 3 | CP-401 | Control Panel | Electrical | Main Treatment Plant | Electrical Distribution | Valid |
| 4 | FV-301 | Filter Vessel | Vessel | Main Treatment Plant | Filtration | Valid |
| 5 | CFP-205 | Chemical Feed Pump | Pump | Main Treatment Plant | Chemical Feed | Warning |
4. Validation / Errors
Row 5
category
Category "Pump" conflicts with existing asset CFP-205 (Dosing Pump)
Row 2
system
System not found in project. Will create placeholder.
5. Import Result Summary
Total Rows
124
Matched
98
Imported
96
Skipped
2
Errors
2